HOME > °í°´¼¾ÅÍ > »ó´ã¹®ÀÇ  
 
°Ô½Ã¹° 888°Ç
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸
723    ´ã´çÀÚ°¡ ¿¬¶ôµå¸®°Ú½À´Ï´Ù. ³²¿µ¹«¿ª 11-15 3
722 kyowa strain gage ¹®ÀÇ lsb3318 10-18 9
721    ´ã´çÀÚ°¡ ¿¬¶ôµå¸®°Ú½À´Ï´Ù. ³²¿µ¹«¿ª 11-15 3
720 KYOWA º¼Æ® °ÔÀÌÁö Àå½Å 09-20 5
719    ´ã´çÀÚ°¡ ¿¬¶ôµå¸®°Ú½À´Ï´Ù. ³²¿µ¹«¿ª 09-20 1
718 KYOWA Á¦Ç° °ßÀû ¿äû µå¸³´Ï´Ù. SSI 09-20 4
717    ´ã´çÀÚ°¡ ¿¬¶ôµå¸®°Ú½À´Ï´Ù. ³²¿µ¹«¿ª 09-20 2
716 strain gages ace 09-01 6
715    ´ã´çÀÚ°¡ ¿¬¶ôµå¸®°Ú½À´Ï´Ù. ³²¿µ¹«¿ª 09-02 2
714 ¼¾¼­ ¹®ÀÇ ½ÃÇè 09-01 7
713    ´ã´çÀÚ°¡ ¿¬¶ôµå¸®°Ú½À´Ï´Ù. ³²¿µ¹«¿ª 09-01 3
712 KYOWA [Loadcell] LCN-A ¹®ÀÇ nmos 08-29 3
711    ´ã´çÀÚ°¡ ¿¬¶ôµå¸®°Ú½À´Ï´Ù. ³²¿µ¹«¿ª 08-29 3
710 BPR-A-200kPa ¹®ÀÇ ÃÖÁ¤Çõ 08-20 3
709    ´ã´çÀÚ°¡ ¿¬¶ôµå¸®°Ú½À´Ï´Ù. ³²¿µ¹«¿ª 08-22 1
   11  12  13  14  15  16  17  18  19  20